The Xplorr MCP server exposes 21 tools across 6 categories. Claude can call any of these automatically based on your natural language request.
| Tool | Description |
|---|
get_cost_summary | Get a summary of total spend for a time period across all or specific accounts |
get_cost_trend | Retrieve daily/weekly/monthly cost trend data |
get_top_services | List top N most expensive cloud services |
get_cost_forecast | Forecast end-of-month or future period spend |
get_mom_comparison | Compare this month’s costs to last month |
compare_periods | Compare costs between any two arbitrary time periods |
get_top_resources | List top N most expensive individual resources |
- “What are my top 10 most expensive AWS services this month?”
- “Show me the cost trend for the last 90 days”
- “Compare this month’s costs vs last month”
- “Forecast my end-of-month spend”
| Tool | Description |
|---|
get_recommendations | List cost optimization recommendations |
get_savings_summary | Summarize total potential savings |
get_anomalies | Surface cost anomalies and spikes |
get_ai_recommendations | Get AI-generated optimization insights |
update_recommendation_status | Mark a recommendation as accepted, dismissed, or in-progress |
- “Which EC2 instances are idle and how much would I save by terminating them?”
- “What are my top optimization opportunities?”
- “Show me any cost anomalies in the last 7 days”
| Tool | Description |
|---|
list_budgets | List all configured budgets |
create_budget | Create a new monthly budget for an account |
update_budget | Update an existing budget’s amount or period |
delete_budget | Remove a budget |
- “Create a $5,000 monthly budget for our production account”
- “Show me all my budgets”
- “Update the production budget to $6,000”
| Tool | Description |
|---|
list_alerts | List all configured cost alerts |
create_alert | Create an alert triggered when spend exceeds a threshold |
delete_alert | Remove an alert |
- “Set up an alert when daily spend exceeds $500”
- “Show me all active alerts”
| Tool | Description |
|---|
list_cloud_accounts | List all connected cloud accounts |
trigger_sync | Manually trigger a cost data sync for an account |
get_sync_status | Check the status of the most recent sync |
- “List my connected cloud accounts”
- “Sync my AWS production account”
- “When was the last successful sync?”
| Tool | Description |
|---|
get_report_preview | Preview a cost report in a structured format |
- “Generate a cost report for last month”
- “Give me an executive summary of our cloud spend”